Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Open Gym - The Den | The Den - BCC | . | |||
(H) | Open Gym - Small Gym | Small Gym - BCC | . | |||
(H) | Practice - Large Gym (All 3 Levels) | Large Gym - BCC | . | |||
(H) | Practice - The Den (All 3 Levels) | The Den - BCC | . | |||
(H) | Practice - The Den (All 3 Levels) | The Den - BCC | . | |||
(H) | Practice - Large Gym (All 3 Levels) | Large Gym - BCC | . | |||
(H) | Practice - The Den (All 3 Levels) | The Den - BCC | . | |||
(H) | Practice - Large Gym (All 3 Levels) | Large Gym - BCC | . | |||
(H) | Practice - The Den (All 3 Levels) | The Den - BCC | . | |||
(H) | Practice - Large Gym (All 3 Levels) | Large Gym - BCC | . | |||
(H) | Practice - Large Gym/Small/Den | Large Gym - BCC | . | |||
(H) | Practice - Large Gym/Small/Den | Large Gym - BCC | . | |||
(H) | Practice - Large Gym/Small/Den | Large Gym - BCC | . | |||
(H) | Practice - Large Gym/Small/Den | Large Gym - BCC | . | |||
(H) | vs Hemlock HS | MacGregor Elementary | . | |||
(H) |
vs Multiple Opponents
Bay County Invitational |
Postponed | . | |||
(A) | vs Garber HS | . | ||||
(H) |
vs Multiple Opponents
Bay County Invitational |
Postponed | . | |||
(A) | vs Freeland HS | . | ||||
(H) | vs H.H. Dow H.S. | MacGregor Elementary | Postponed | . | ||
(A) | vs Holly HS | . | ||||
(A) | vs Carman-Ainsworth HS | . | ||||
(H) | vs Midland HS | MacGregor Elementary | . | |||
(A) | vs Pinconning Area HS | . | ||||
(A) | vs Lapeer Community Schools | . | ||||
(H) |
vs Multiple Opponents
Bay County Invitational |
. | ||||
(H) |
vs Multiple Opponents
Bay County Invitational |
. | ||||
(A) | vs Heritage HS | . | ||||
(H) | vs Davison HS | MacGregor Elementary | . | |||
(A) | vs Grand Blanc HS | . | ||||
(H) | vs Mt.Pleasant HS | MacGregor Elementary | . | |||
(A) | vs Bay City Western HS | . | ||||
(H) | vs Powers Catholic HS | MacGregor Elementary | . | |||
(A) | vs Valley Lutheran HS | . | ||||
(H) | vs H.H. Dow H.S. | MacGregor Elementary | . |
https://baycitycentralathletics.bigteams.com